Skip to main content
Outages
New Service
Contact Us
SmartHub/Bill Pay
Home

SmartHub Login

Loading NISC SmartHub log in. Please wait...

'Loading NISC SmartHub log in. Please wait...'
Menu

Latest

  • Use SmartHub to manage your electric account.
  • Increase in attempted phone scams reported. Do not pay if someone calls demanding immediate payment.
1 of 2 
  • About Us
    • Capital Credits
    • Career Opportunities
    • Contact Us
    • Executive Team
    • Leadership
    • Our Story
  • Pay Your Bill
  • Energy Services
    • New Service
    • Rates & Fees
    • Load Management
    • PrePaid Electricity
    • Distributed Generation
      • Renewables
      • Solar by Medina EC
      • Generators
  • Community
    • Community Empowerment Program
    • Donations and Sponsorships
    • Operation Round Up
    • Presentations & Programs
    • Rural Friends/ACRE
    • Scholarships
    • VFD Truck Giveaway
    • Youth Tour
  • Common Resources
    • Avian Protection Plan
    • Co-op Connections
    • Energy Savings
    • Rebates
    • Texas Co-op Power
    • Vegetation Management
    • Work Locations and Updates
    • Life Support Registry
    • Products

Load Management

Load Management for Irrigators

 

Load management helps us reduce wholesale power cost by lowering peak use when power is the most expensive during the hot summer months, generally from June through September.

Like any supply and demand rule, energy is more expensive when the demand is high. Typically, the peak of the energy market is related to the temperature and weather patterns, which vary from year to year.

Irrigation accounts play a pivotal role in the load management program. By participating in the program, irrigators allow Medina EC to shut off power to irrigation equipment on days the market is experiencing high demand. This reduces the overall demand Medina EC requires at key moments, which lowers our power costs. About 75 percent of irrigation accounts are enrolled in this program. In exchange for their participation, irrigators receive a reduced rate on demand and energy charges.

Members with irrigation rates interested in participating in the program must enroll by April 20, 2022. You can enroll your account(s) by completing this form for each account. You can also download a PDF version of the agreement here.

Load management members receive notification via text or phone call, based on their preference.

You can sign up for text notifications about irrigation related load control events by texting LM to 1-855-429-1119. To be put on the notification list for weekly load control forecasts during the load management season, text FORECAST to 1-855-429-1119. You can sign up for one or both lists. You can also sign up by filling out the form below:

Load Management Notifications
How would you like to be notified?
If you've previously opted out of text messages or phone calls, submitting this form will re-enroll you in notifications.

Load Management Logs

2021
2021 Load Management Log
Date Load Shed MW Shed Load Restored
June 9 3:00 p.m. 8.679 6:00 p.m.
June 10 3:00 p.m. 12.807 6:00 p.m.
June 11 3:00 p.m. 14.541 6:00 p.m.
June 13 3:00 p.m. 18.408 6:00 p.m.
June 14 3:00 p.m. 20.625 5:30 p.m.
June 15 2:45 p.m. 26.452 5:30 p.m.
June 17 3:15 p.m. 24.7 5:30 p.m.
June 23 4:05 p.m. 27.456 6:00 p.m.
June 24 2:30 p.m. 28.661 6:15 p.m.
June 25 2:30 p.m. 27.721 6:00 p.m.
July 23 3:00 p.m. 6.732 6:30 p.m.
July 24 3:30 p.m. 10.553 6:45 p.m.
July 25 3:30 p.m. 10.528 6:45 p.m.
July 26 2:30 p.m. 16.367 6:30 p.m.
July 27 3:30 p.m. 20.896 6:30 p.m.
July 29 3:30 p.m. 22.771 5:30 p.m.
July 30 3:30 p.m. 23.436 5:15 p.m.
August 9 3:30 p.m. 5.2 6:15 p.m.
August 10 3:30 p.m. 13.576 5:45 p.m.
August 12 3:30 p.m. 24.324 5:45 p.m.
August 20 4:00 p.m. 21.965 6:00 p.m.
August 23 3:45 p.m. 28.613 6:30 p.m.
August 24 3:00 p.m. 28.099 6:30 p.m.
August 25 3:00 p.m. 28.605 6:30 p.m.
August 31 3:30 p.m. 24.576 6:15 p.m.
September 1 2:30 p.m. 27.742 6:00 p.m.
September 2 3:30 p.m. 29.701 5:30 p.m.
September 20 3:30 p.m. 18.424 5:45 p.m.

 

2020
2020 Load Management Log
Date Load Shed MW Shed Load Restored
June 8 3:15 p.m. 18.9 6:00 p.m.
June 9 3:15 p.m. 24.6 6:00 p.m.
July 1 3:15 p.m. 24.5 6:00 p.m.
July 2 3:15 p.m. 24.4 6:00 p.m.
July 13 3:15 p.m. 27.3 6:00 p.m.
August 6 3:15 p.m. 24.6 6:00 p.m.
August 7 3:15 p.m. 25.2 6:15 p.m.
August 11 3:15 p.m. 29.3 6:15 p.m.
August 12 3:15 p.m. 28.7 6:15 p.m.
August 13 3:15 p.m. 27.9 6:15 p.m.
August 14 3:15 p.m. 30.0 6:15 p.m.
August 28 3:15 p.m. 23.8 5:30 p.m.
September 1 3:00 p.m. 21.8 6:00 p.m.
September 7 3:15 p.m. 9.5 5:45 p.m.
2019
2019 Load Management Log
Date Load Shed MW Shed Load Restored
June 19 3:15 p.m. 20.7 6:00 p.m.
June 20 3:15 p.m. 24.1 6:00 p.m.
July 9 3:15 p.m. 23.9 6:00 p.m.
July 10 3:15 p.m. 25 6:00 p.m.
July 16 3:15 p.m. 23.5 6:00 p.m.
July 18 3:15 p.m. 24.7 5:20 p.m.
July 30 3:15 p.m. 29 6:00 p.m.
July 31 3:15 p.m. 27.8 6:00 p.m.
August 7 3:15 p.m. 26.4 6:00 p.m.
August 12 3:15 p.m. 22.8 6:00 p.m.
August 13 3:15 p.m. 25.5 6:00 p.m.
August 26 3:15 p.m. 19.3 6:00 p.m.
September 5 3:15 p.m. 18.8 6:00 p.m.
September 6 3:15 p.m. 19.3 6:00 p.m.

 

2018
2018 Load Management Log
Date Load Shed MW Shed Load Restored
June 1 3:30 p.m. 28.9 5:45 p.m.
June 6 3:30 p.m. 28.1 5:50 p.m.
June 22 3:30 p.m. 25.5 6:00 p.m.
June 26 3:30 p.m. 27.7 5:25 p.m.
June 27 3:30 p.m. 26.7 5:45 p.m.
June 29 3:30 p.m. 25.5 5:10 p.m.
July 2 3:30 p.m. 28.1 6:00 p.m.
July 3 3:30 p.m. 28.5 6:15 p.m.
July 17 3:15 p.m. 23.5 6:00 p.m.
July 18 3:15 p.m. 24.4 6:10 p.m.
July 19 3:15 p.m. 28.5 6:00 p.m.
July 20 3:15 p.m. 32.2 6:00 p.m.
July 23 3:15 p.m. 32.2 5:15 p.m.
August 6 3:15 p.m. 20.8 6:00 p.m.
August 7 3:15 p.m. 32.9 6:00 p.m.
August 9 4:00 p.m. 24.4 5:45 p.m.
August 15 3:15 p.m. 9.4 6:15 p.m.
August 16 3:15 p.m. 9.2 6:00 p.m.
August 17 3:15 p.m. 14.2 6:00 p.m.
August 22 3:15 p.m. 15.2 6:00 p.m.
August 23 3:15 p.m. 17.5 6:00 p.m.
August 24 3:15 p.m. 13 5:50 p.m.
September 1 3:15 p.m. 14.3 6:00 p.m.
September 17 3:15 p.m. 0 6:00 p.m.
September 18 3:15 p.m. 0.1 6:00 p.m.
September 19 3:15 p.m. 1.2 6:03 p.m.

 

2017
2017 Load Management Log
Date Load Shed MW Shed Load Restored
June 15 3:30 p.m. 19.7 5:20 p.m.
June 16 3:15 p.m. 21 5:20 p.m.
June 23 3:15 p.m. 22.4 6:00 p.m.
July 19 3:15 p.m. 18.8 6:00 p.m.
July 20 3:15 p.m. 19.8 6:00 p.m.
July 21 3:15 p.m. 23.1 5:20 p.m.
July 27 3:15 p.m. 25.6 6:00 p.m.
July 28 3:15 p.m. 25.6 6:00 p.m.
August 22 3:15 p.m. 18.5 5:15 p.m.
September 1 3:15 p.m. 18 6:00 p.m.
September 2 3:15 p.m. 16.35 6:00 p.m.
September 4 3:15 p.m. 16.29 5:55 p.m.
September 5 3:15 p.m. 16 4:55 p.m.
September 14 3:15 p.m. 16 6:00 p.m.
September 18 3:15 p.m. 14 5:05 p.m.
September 19 3:15 p.m. 17.9 5:05 p.m.
September 20 3:15 p.m. 16.6 6:00 p.m.

 

2016

2016 Load Management Log

Date Load Shed MW Shed Load Restored
June 15 3:45 p.m. 20.3 5:15 p.m.
June 16 3:45 p.m. 25.2 5:00 p.m.
June 17 3:45 p.m. 17.2 5:15 p.m.
June 27 3:45 p.m. 13.0 4:40 p.m.
July 6 3:45 p.m. 20.0 5:30 p.m.
July 7 3:45 p.m. 20.6 5:30 p.m.
July 13 3:45 p.m. 19.0 5:30 p.m.
July 14 3:45 p.m. 21.7 5:30 p.m.
July 21 3:45 p.m. 20.0 5:30 p.m.
July 22 3:45 p.m. 16.6 5:30 p.m.
August 2 3:45 p.m. 20.9 5:15 p.m.
August 3 3:45 p.m. 14.3 5:15 p.m.
August 4 3:30 p.m. 21.5 6:00 p.m.
August 8 3:30 p.m. 20.3 6:00 p.m.
August 9 3:30 p.m. 20.7 5:30 p.m.
August 10 3:30 p.m. 20.5 6:00 p.m.
August 11 3:30 p.m. 22.1 5:30 p.m.
September 1 3:30 p.m. 8.9 5:15 p.m.
September 6 3:30 p.m. 10.4 5:30 p.m.
September 7 3:30 p.m. 7.1 5:05 p.m.
September 8 3:30 p.m. 11.5 4:55 p.m.
September 19 3:30 p.m. 8.7 5:30 p.m.

 

2015
2015 Load Management Log
Date Load Shed MW Shed Load Restored
June 8 3:45 p.m. 7.6 5:15 p.m.
June 9 3:45 p.m. 8.6 5:15 p.m.
June 10 3:15 p.m. 10.8 5:15 p.m.
June 25 4:15 p.m. 2.5 5:15 p.m.
June 26 4:00 p.m. 4.9 5:15 p.m.
July 13 3:45 p.m. 14.2 5:15 p.m.
July 14 3:45 p.m. 16 5:15 p.m.
July 20 4:00 p.m. 18.3 5:15 p.m.
July 23 4:00 p.m. 21.5 5:15 p.m.
July 27 4:00 p.m. 19.8 5:15 p.m.
July 28 4:00 p.m. 20.9 5:15 p.m.
July 29 3:45 p.m. 20.2 5:15 p.m.
July 30 3:45 p.m. 23.1 5:15 p.m.
August 5 4:00 p.m. 21.4 5:15 p.m.
August 6 4:15 p.m. 22.2 5:15 p.m.
August 10 3:30 p.m. 20 5:15 p.m.
August 11 3:30 p.m. 20.5 5:15 p.m.
September 2 4:00 p.m. 20.8 5:15 p.m.
September 4 3:45 p.m. 21.5 5:00 p.m.
September 8 3:15 p.m. 21.7 5:15 p.m.

 

Help With Conservation

If you want to help reduce the overall demand on the electric grid, conservation is key.  You can sign up to receive text alerts on days when electric use is considered high for the Texas electric grid during the months of June through September. The best time to conserve electricity is the hottest part of the day between 3 and 7 p.m.

By opting-in to get these notifications and making some changes when you do, you are helping reduce the strain on the grid.

Sign up to receive alerts by texting ENERGY to 1-855-429-1119.

Back to Top

Quick Links

  • Contact Us
  • Our Story
  • Privacy Policy
  • Employee Portal

This institution is an equal opportunity provider and employer.

Informacion sobre todos los programas y servicios que ofrece Medina Electric Cooperative estan disponibles en Español al llamarnos al 1-866-MEC-ELEC o visitando una de nuestaras oficinas.

 

Medina Electric Cooperative, Inc.
PO Box 370
Hondo, TX 78861
1-866-632-3532

Let's get social!

©2022 Medina Electric Cooperative, Inc. All Rights Reserved.

  • About Us
    • Capital Credits
    • Career Opportunities
    • Contact Us
    • Executive Team
    • Leadership
    • Our Story
  • Pay Your Bill
  • Energy Services
    • New Service
    • Rates & Fees
    • Load Management
    • PrePaid Electricity
    • Distributed Generation
      • Renewables
      • Solar by Medina EC
      • Generators
  • Community
    • Community Empowerment Program
    • Donations and Sponsorships
    • Operation Round Up
    • Presentations & Programs
    • Rural Friends/ACRE
    • Scholarships
    • VFD Truck Giveaway
    • Youth Tour
  • Common Resources
    • Avian Protection Plan
    • Co-op Connections
    • Energy Savings
    • Rebates
    • Texas Co-op Power
    • Vegetation Management
    • Work Locations and Updates
    • Life Support Registry
    • Products